Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Braden Tomlinson | 9 |
|
|
|
|
|
|
Callen Schwerin | 9 |
|
|
|
|
|
|
Classic Roberts | 10 |
|
|
|
|
|
|
Dariel Diaz | 9 |
|
|
|
|
|
|
Gavyn Barron | 10 |
|
|
|
|
|
|
Htin Lin | 10 |
|
|
|
|
|
|
Ian Patin | 11 |
|
|
|
|
|
|
Isrrael Jaimes | 10 |
|
|
|
|
|
|
Jonathon Avila-Pineda | 9 |
|
|
|
|
|
|
Liam O'Gara | 9 |
|
|
|
|
|
|
Lochlan McGuire | 9 |
|
|
|
|
|
|
Marley Aguilar | 10 |
|
|
|
|
|
|
Noah Jimenez | 11 |
|
|
|
|
|
|
Quan Laskey | 10 |
|
|
|
|
|
|
Reace Markota | 9 |
|
|
|
|
|
|
Tristan Hays | 9 |
|
|
|
|
|
|
Victor Cuarao | 10 |
|
|
|
|
-
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
10
Denotes Captain(s)
No Roster found!