Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Aidan Sievers | 9 |
|
|
|
|
|
|
Aiden Goodarzirad | 9 |
|
|
|
|
|
|
Alexander Lipinski-Hunt | 10 |
|
|
|
|
|
|
Benjamin Andrus | 11 |
|
|
|
|
|
|
Braden Tomlinson | 9 |
|
|
|
|
|
|
Brandon Duchow | 12 |
|
|
|
|
|
|
Daniel Gamboa | 10 |
|
|
|
|
|
|
Declan Coit | 9 |
|
|
|
|
|
|
Douglas Baronowski | 9 |
|
|
|
|
|
|
Ethan Hardy | 11 |
|
|
|
|
|
|
Everett Dickey | 10 |
|
|
|
|
|
|
Gabriel Andrus | 9 |
|
|
|
|
|
|
Gideon Goodman | 9 |
|
|
|
|
|
|
John Baronowski | 12 |
|
|
|
|
|
|
Joshua Mower | 11 |
|
|
|
|
|
|
Liam Staheli | 9 |
|
|
|
|
|
|
Matthew Kimbler | 11 |
|
|
|
|
|
|
Micah Stanley | 10 |
|
|
|
|
|
|
Richard Kurtz | 11 |
|
|
|
|
|
|
Riley Mason | 9 |
|
|
|
|
|
|
Ryan Carter | 10 |
|
|
|
|
|
|
Skyler Moffitt | 12 |
|
|
|
|
|
|
Tristan Blanton | 10 |
|
|
|
|
|
|
Tyler Beitnes | 9 |
|
|
|
|
|
|
William Horning | 11 |
|
|
|
|
|
|
Zachary Duchow | 10 |
|
|
|
|
-
Grade
9 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
12 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
12 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
12 -
Grade
10 -
Grade
9 -
Grade
11 -
Grade
10
Denotes Captain(s)
No Roster found!